Delhi
View Mobile Number
Leading Trader and Importer of Tilt Watch Plus Indicator and Tilt Watch XTR Indicator from Delhi.
| Business Type | Trader, Importer |
| Country of Origin | India |
| Operating Temperature | -40 DegreeC to 60 DegreeC / -40 DegreeF to 140 DegreeF 5-99% RH, non-condensing |
| Mechanical Angle | 30 Degree with 10 Degree increments to 90 Degree |
| Housing Material | Paper |
| Application | Electrical & Electronics, Medical & Defence Equipment, Packaging Companies |
| Sensor Type | Resistive |
| Brand Name | Spotsee |
TiltWatch Plus indicates whether there has been tilt to the left or right, the degree of the tilt, or if complete overturn has occurred.
TiltWatch Plus is actually three separate indicators in a single unit:
One section indicates the degree of tilt to the left
The second section indicates the degree of tilt to the right
The third section indicates total overturn
| Business Type | Trader, Importer |
| Material | Plastic |
| Country of Origin | India |
| Brand Name | SpotSee |
| Size | 2.92in x 2.37in x 0.21in / 74.27mm x 60.31mm x 5.29mm |
| Activation Angle | Greater Than 80 Deg |
SpotSee tilt indicators detect unacceptable tilting on goods that must remain upright. When attached to a package, the TiltWatch XTR turns red if the package is tilted past 80°.
Hi! Simply click below and type your query.
Our experts will reply you very soon.