| AKSHAY@SRVCONTROLS.COM |
Leading Trader and Importer of Tempmate M1 Multi Use Data Logger, Tempmate S1 Single Use Data Logger, Tempnote TH32 Multi Use Data Logger and Tempnote V1 Single Use Data Logger from Delhi.
| Business Type | Trader, Importer |
| Type | Data Loggers |
| Application | Temperature And Humidity Monitoring |
| Connectivity | USB |
| Power Source | Battery |
| Display | LCD |
| Dimensions | 2 X 2 X 0.5 Inches |
| Weight | 1 Ounce |
| Operating Temperature | -20°C To 70°C |
| Storage Temperature | -30°C To 80°C |
| Business Type | Trader, Importer |
| Type | Data Loggers |
| Application | Single Use |
| Temperature Range | -30°C To 70°C |
| Battery Life | Up To 90 Days |
| Data Storage Capacity | Up To 16,000 Readings |
| Interface | USB |
| Accuracy | ±0.5°C |
| Dimensions | 50mm X 30mm X 15mm |
| Weight | Less Than 20g |
| Business Type | Trader, Importer |
| Type | Data Loggers |
| Color | White |
| Packaging | Single Unit |
| Application | Monitoring Temperature And Humidity |
| Connectivity | USB |
| Power Source | Battery |
| Temperature Range | -30°C To 70°C |
| Humidity Range | 0% To 100% |
| Dimensions | 3.5 X 2.1 X 0.8 Inches |
| Business Type | Trader, Importer |
| Type | Data Loggers |
| Color | White |
| Application | Single Use |
| Data Recording Interval | 15 Minutes |
| Temperature Range | -30°C To 70°C |
| Humidity Range | 10% To 90% |
| Battery Life | 90 Days |
| Dimensions | 2.5 X 1.5 X 0.5 Inches |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.