Delhi
View Mobile Number
Leading Trader and Importer of G View Impact Recorder, ShockLog 298 Impact Recorder, Shocklog Cellular Gl Impact Recorder With Tracking System and SL248-A Impact Recorder from Delhi.
| Business Type | Trader, Importer |
| Weight | 2.56 Oz |
| Country of Origin | India |
| Feature | X, Y and Z impact thresholds that can be independently programmed for precise monitoring, Records date, time, internal temperature, axis exceeded & axis amplitude, Self-contained unit design, free of cables and wires, Simple programming interface, |
| Application | Logistics / Transport and Storage, Computer & server equipment, Electronics, Furniture. |
| Operating Temperature Range | 14°Fâ to 122°F |
| Size | 2.8 inâ x 2.0 in x 1.2 in |
| Battery | 1 x AA Alkaline (replaceable) |
| Battery Life | Up to 6 months |
| Case Material | PCâ /â ABS |
| Sealing | IP65 |
| Shock Range (Factory Set) | 10g or 25g |
| Cut-off Frequency (Factory Set) | 25 Hz or 40 Hz |
| Alarm Threshold (% of Range) | 20–90% per axis |
| Shock Accuracy | ± 6% of full scale |
| Resolution | 0.1g |
| Memory | 100 events per axis |
| Communications | iButton® |
| Business Type | Trader, Importer |
| Weight | 1.1 Lbs |
| Country of Origin | India |
| Battery | Two (2) 3.6V lithium OR two (2) 1.5V alkaline size AA |
| Feature | Sensors record direction, amplitude, and duration of impact force, Self-contained unit design, free of cables and wires, User-definable warning and alarm levels. |
| Application | Power Generation, Medical and Scientific Equipment, Logistics and Transport, Any Heavy. |
| Operating Temperature Range | -40°F to to 185°F |
| Scale Factor | +/- 2% |
| Additional Error Other Ranges | +/- 2% |
| Acceleration Range | +/- 1 to +/- 200G |
| Cut-off Frequency Options (Programmable) | 10Hz; 40Hz; 50Hz; 90Hz; 120Hz; and 250Hz |
| Wake-up; Warning; and Alarm Threshold (% of Range) | 5–95% |
| Wake-up Time | 0.25 mS |
| External Power Source Option | 4.5V min / 30V max |
| Software Compatibility | Windows 10; 8; 7; Vista; XP |
| Business Type | Trader, Importer |
| SpotBot GL_Data Sheet | |
| Material | PVC |
| Power Source | Battery |
| Feature | Durable, Easy To Install |
| Packaging Details | Cardboard packaging |
| Business Type | Trader, Importer |
| Country of Origin | India |
| Sensor Type | Humidity Sensor |
| Part Number | SL248-A |
| Brand Name | Spotsee |
| Frequency Range | 20Hz, 40Hz,90Hz,and 250Hz |
| Dimension | 84mm x 84mm x 55mm |
| Capacity | Up to 262,000 |
| Scale Range (Factory Set) | 10G,30G,100G |
ShockWatch ShockLog 248 monitors and record impacts and environmental conditions experienced by any type of structure or equipment, whether its in use, in transit, or in storage. The device alerts you whenever damage may have occurred so you can respond promptly. ShockLog impact recorders help deter mishandling by increasing accountability at every step of the journey.
Features
The purpose of using Impact Shock Recorder for monitoring transformers :
Hi! Simply click below and type your query.
Our experts will reply you very soon.