Delhi
View Mobile Number
| Business Type | Trader, Importer |
| Weight | 2.56 Oz |
| Country of Origin | India |
| Feature | X, Y and Z impact thresholds that can be independently programmed for precise monitoring, Records date, time, internal temperature, axis exceeded & axis amplitude, Self-contained unit design, free of cables and wires, Simple programming interface, |
| Click to view more | |
Product Details
| Operating Temperature Range | 14°F to 122°F |
| Size | 2.8 in x 2.0 in x 1.2 in |
| Weight | 2.56 oz |
| Battery | 1 x AA Alkaline (replaceable) |
| Battery Life | Up to 6 months |
| Case Material | PC / ABS |
| Sealing | IP65 |
| Shock Range (Factory Set) | 10g or 25g |
| Cut-off Frequency (Factory Set) | 25 Hz or 40 Hz |
| Alarm Threshold (% of Range) | 20–90% per axis |
| Shock Accuracy | ± 6% of full scale |
| Resolution | 0.1g |
| Memory | 100 events per axis |
| Communications | iButton® |
| Operating Temperature Range | -10°C to 50°C |
| Size | 70 mm x 50 mm x 30 mm |
| Weight | 81g |
| Battery | 1 x AA Alkaline (replaceable) |
| Battery Life | Up to 6 months |
| Case Material | PC / ABS |
| Sealing | IP65 |
| Shock Range (Factory Set) | 10g or 25g |
| Cut-off Frequency (Factory Set) | 25 Hz or 40 Hz |
| Alarm Threshold (% of Range) | 20–90% per axis |
| Shock Accuracy | ± 6% of full scale |
| Resolution | 0.1g |
| Memory | 100 events per axis |
| Communications | iButton® |
Hi! Simply click below and type your query.
Our experts will reply you very soon.